The real fun begins now. WIth after a month of intense speculations and opinion polls, here comes the next best thing to actual results on 16th - the exit polls for all 543 seats from different News Channels. Although, almost all show a Congress lead, but BJP is shown to lag not far behind. In this neck and neck race, wait till the 16th of May to checkout the real big picture.
| Coalition Performance | BJP + NDA Allies | Congress + UPA Allies | Third Front | Others & Ind |
| Star News | 196 | 199 | 100 | 36 |
| CNN-IBN | 135-150 | 145-160 | 110-130 | 70-100 |
| Times Now | 183 | 198 | - | 162 |
| Headlines Today | 180 | 191 | 38 | 134 |
| India Tv | 194 | 195 | 108 | 46 |
| News X | 191 | 199 | 104 | 48 |
| UTVi | 189 | 195 | - | 14 |
| Mumbai Satta Bazar | 190-200 | 160-180 | - | - |
| Gujarat Satta Bazar | 200 | 270 | - | - |
| Rajasthan Satta Bazar | 125 | 145 | - | - |
| Congress (own survey) | 168 | 205 | - | 164 |
| BJP (own survey) | 220 | 170 | - | 153 |
Top Posts:
No comments:
Post a Comment